- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP 507284-001 300GB Enterprise SAS 6Gb/s 2.5" SFF 10K HDD
- Part Number : 507284-001
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP 507284-001 Specifications
Brand | HP |
Capacity | 300GB |
Hot-Swappable | Yes |
Spindle Speed | 10K |
Interface Type | SAS |
Data Transfer Rate | 6Gb/s |
Workload | Enterprise (ENT) |
Dual Port | Yes |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 9/Gen 8/Gen 7/Gen 6/Gen 5/Gen 4/Gen 3/Gen 10+/Gen 10 |
HP 507284-001 Server Compatibility
HPE StoreVirtual 4630 | ||||||||
ProLiant DL20 | G10 | |||||||
ProLiant DL365 | G10+ | |||||||
ProLiant DL388 | G10 | |||||||
ProLiant ML350e | G8 | |||||||
Proliant BL20p | G4 | |||||||
Proliant BL420c | G8 | |||||||
Proliant BL45p | G2 | |||||||
Proliant BL460c | G6 | G7 | G9 | G8 | G10 | |||
Proliant BL465c | G1 | G5 | G6 | G7 | G8 | |||
Proliant BL480c | ||||||||
Proliant BL620c | G7 | |||||||
Proliant BL660c | G8 | G9 | ||||||
Proliant BL680c | G5 | G7 | ||||||
Proliant BL685c | G1 | G5 | G6 | G7 | ||||
Proliant DL1000 | ||||||||
Proliant DL120 | G7 | G9 | ||||||
Proliant DL160 | G6 | G9 | G8 | G10 | ||||
Proliant DL160se | ||||||||
Proliant DL165 | G7 | |||||||
Proliant DL170h | eG6 | hG6 | ||||||
Proliant DL180 | G6 | G9 | ||||||
Proliant DL20 | G9 | |||||||
Proliant DL320 | G6 | |||||||
Proliant DL320e | G8 | |||||||
Proliant DL360 | G5 | G6 | G7 | G9 | G8e | G8p | G4 | G4p |
Proliant DL365 | G5 | |||||||
Proliant DL370 | G6 | |||||||
Proliant DL380 | G5 | G6 | G7 | G8e | G9 | |||
Proliant DL385 | G5 | G6 | G7 | G8 | G5p | |||
Proliant DL388 | G9 | |||||||
Proliant DL560 | G8 | G9 | ||||||
Proliant DL580 | G4 | G5 | G7 | G8 | G9 | |||
Proliant DL585 | G5 | G6 | G7 | |||||
Proliant DL785 | G5 | G6 | ||||||
Proliant DL980 | G7 | |||||||
Proliant ML110 | G7 | G9 | ||||||
Proliant ML150 | G9 | |||||||
Proliant ML30 | G9 | |||||||
Proliant ML310 | G8 | G8 | ||||||
Proliant ML350 | G6 | G5 | G8p | G9 | ||||
Proliant ML350e | G8 | |||||||
Proliant ML370 | G4 | G5 | G6 | |||||
Proliant ML570 | G3 | G4 | G5 | |||||
Proliant SL160z | G6 | |||||||
Proliant SL165z | G6 | |||||||
Proliant SL170s | G6 | |||||||
Proliant SL230s | G8 | |||||||
Proliant SL250s | G8 | |||||||
Proliant SL270s | G8 | |||||||
Proliant SL2x170 | ||||||||
Proliant SL335s | G7 | |||||||
Proliant SL390s | G7 | |||||||
Proliant XL170r | G9 | |||||||
Proliant XL190r | G9 | |||||||
Proliant XL220a | G8 | |||||||
Proliant XL230a | G9 | |||||||
Proliant XL250a | G9 | |||||||
Proliant XL450 | G9 |
Compare with similar items
Capacity | 450GB | 300GB | 600GB | 600GB | 600GB |
---|---|---|---|---|---|
Spindle Speed | 15K | 10K | 10K | 10K | 10K |
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SAS | SAS | SAS | SAS | SAS |
Data Transfer Rate | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s |
Workload | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) |
Hot-Swappable | Yes | Yes | Yes | Yes | Yes |
Cache | 128MB | 128MB | 128MB |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page