Dell Server Hardware & Spare Parts
Do You Have Questions Dell Hardware About Capability?
Our 10 Most Popular Dell Hard Drives
| Capacity | 20TB | 600GB | 4TB | 12TB | 1.2TB | 1.8TB | 2TB | 16TB | 16TB | 1TB |
| Spindle Speed | 7.2K | 10K | 7.2K | 7.2K | 10K | 10K | 7.2K | 7.2K | 7.2K | 7.2K |
| Form Factor | 3.5" LFF | 2.5" SFF | 3.5" LFF | 3.5" LFF | 2.5" SFF | 2.5" SFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF |
| Interface Type | SAS | SAS | SATA | SATA | SAS | SAS | SATA | SAS | SAS | SATA |
| Data Transfer Rate | 12Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 12Gb/s | 12Gb/s | 6Gb/s | 12Gb/s | 12Gb/s | 3Gb/s |
| Workload | Nearline (NL) |
Our 10 Most Popular Dell Solid State Drives
| Capacity | 480GB | 3.84TB | 480GB | 1.92TB | 1.92TB | 960GB | 1TB | 512GB | 480GB | 480GB |
| Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | M.2 2280 | M.2 | 2.5" SFF | 2.5" SFF |
| Interface Type | SATA | SATA | SATA | SATA | SATA | SATA | PCIe 3.0 | PCIe | SATA | SATA |
| Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | ||
| Workload | Read Intensive (RI) | Read Intensive (RI) | Mixed Use (MU) | Read Intensive (RI) | Mixed Use (MU) | Read Intensive (RI) | Mixed Use (MU) | Mixed Use (MU) |
Our 10 Most Popular Dell Power Supplies
| Power Consumption | 750W | 100W | ||||||||
| Efficiency | ||||||||||
| Redundancy | Non-Redundant | Redundant |
Our 10 Most Popular Dell Memory
| Capacity | 8GB | 16GB | 16GB | 16GB | 32GB | 32GB | 16GB | 32GB | 64GB | 32GB |
| Memory Form Factor | DIMM | RDIMM | RDIMM | RDIMM | RDIMM | RDIMM | RDIMM | SODIMM | RDIMM | RDIMM |
| Memory Speed | 1600MHz | 3200MHz | 2133MHz | 2666MHz | 3200MHz | 2666MHz | 2666MHz | 3200MHz | 3200MHz | 2400Mhz |
| Memory Technology | DDR3 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Rank | 1Rx4 | 2Rx8 | 2Rx4 | 2Rx8 | 2Rx8 | 2Rx4 | 2Rx8 | 2Rx8 | 2Rx4 | 2Rx4 |








