IBM Server Hardware & Spare Parts
Do You Have Questions IBM Hardware About Capability?
Our 10 Most Popular IBM Hard Drives
| Capacity | 1.8TB | 160GB | 500GB | 500GB | 900GB | 900GB | 300GB | 600GB | 600GB | 600GB |
| Spindle Speed | 10K | 7.2K | 7.2K | 7.2K | 10K | 10K | 15K | 10K | 10K | 15K |
| Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
| Interface Type | SAS | SATA | SAS | SATA | SAS | SAS | SAS | SAS | SAS | SAS |
| Data Transfer Rate | 12Gb/s | 3Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 12Gb/s | 6Gb/s | 12Gb/s |
| Workload | Read Intensive (RI) | Nearline (NL) |
Our 10 Most Popular IBM Solid State Drives
| Capacity | 1.6TB | 775GB | 200GB | 3.84TB | 64GB | 120GB | 3.84TB | 120GB | 400GB | 387GB |
| Form Factor | 2.5" SFF | 2.5" SFF | 1.8" | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
| Interface Type | SAS | SAS | SATA | SAS | SATA | SATA | SAS | SATA | SAS | SAS |
| Data Transfer Rate | 12Gb/s | 12Gb/s | 6Gb/s | 12Gb/s | 6Gb/s | 6Gb/s | 12Gb/s | 6Gb/s | 12Gb/s | 12Gb/s |
| Workload | Read Intensive (RI) | Enterprise Value (EV) | Read Intensive (RI) |

