Samsung Server Hardware & Spare Parts
Do You Have Questions Samsung Hardware About Capability?
Our 10 Most Popular Samsung Solid State Drives
| Capacity | 512GB | 128GB | 256GB | 128GB | 512GB | 512GB | 1.92TB | 1TB | 256GB | 512GB |
| Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | 2.5" SFF | M.2 2280 | M.2 2280 | M.2 2280 |
| Interface Type | PCIe 3.0 | SATA | PCIe 3.0 | SATA | PCIe 3.0 | PCIe 3.0 | PCIe 4.0 | PCIe 3.0 | PCIe | PCIe 3.0 |
| Data Transfer Rate | 6Gb/s | 6Gb/s | ||||||||
| Workload | Read Intensive (RI) |
Our 10 Most Popular Samsung Memory
| Capacity | 8GB | 8GB | 4GB | 8GB | 8GB | 16GB | 32GB | 4GB | 8GB | 16GB |
| Memory Form Factor | SODIMM | SODIMM | SODIMM | SODIMM | UDIMM | RDIMM | RDIMM | SODIMM | UDIMM | UDIMM |
| Memory Speed | 2666MHz | 800MHz | 2666MHz | 3200MHz | 2666MHz | 800MHz | 800MHz | 3200MHz | 2400Mhz | 3200MHz |
| Memory Technology | DDR4 | DDR5 | DDR4 | DDR4 | DDR4 | DDR5 | DDR5 | DDR4 | DDR4 | DDR4 |
| Rank | 1Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 1Rx8 | 2Rx8 |
Our 10 Most Popular Samsung Hard Drives
| Capacity | 2TB | 500GB | 1TB | 320GB | 250GB | 320GB | 250GB | 160GB | 1TB | 320GB |
| Spindle Speed | 5.4K | 7.2K | 7.2K | 5.4K | 7.2K | 7.2K | 5.4K | 7.2K | 5.4K | 7.2K |
| Form Factor | 3.5" LFF | 3.5" LFF | 3.5" LFF | 2.5" SFF | 3.5" LFF | 3.5" LFF | 2.5" SFF | 3.5" LFF | 3.5" LFF | 3.5" LFF |
| Interface Type | SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA |
| Data Transfer Rate | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s | 3Gb/s |
| Workload |








