HP Server Hardware & Spare Parts
Do You Have Questions HP Hardware About Capability?
Our 10 Most Popular HP Hard Drives
| Capacity | 2.4TB | 600GB | 1.2TB | 1.2TB | 450GB | 600GB | 2.4TB | 1TB | 300GB | 10TB |
| Spindle Speed | 10K | 15K | 10K | 10K | 15K | 10K | 10K | 7.2K | 15K | 7.2K |
| Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 3.5" LFF | 2.5" SFF | 3.5" LFF |
| Interface Type | SAS | SAS | SAS | SAS | SAS | SAS | SAS | SATA | SAS | SATA |
| Data Transfer Rate | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
| Workload | Enterprise (ENT) | Mission Critical (MC) | MidLine (MDL) | MidLine (MDL) |
Our 10 Most Popular HP Solid State Drives
| Capacity | 1.92TB | 3.84TB | 960GB | 750GB | 960GB | 960GB | 240GB | 3.84TB | 240GB | 480GB |
| Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | M.2 2280 | 2.5" SFF | 2.5" SFF | 2.5" SFF |
| Interface Type | PCIe 4.0 | SAS | SATA | PCIe | SATA | SATA | SATA | SAS | SATA | SATA |
| Data Transfer Rate | 24Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 12Gb/s | 6Gb/s | 6Gb/s | ||
| Workload | Read Intensive (RI) | Read Intensive (RI) | Mixed Use (MU) | Write Intensive (WI) | Read Intensive (RI) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Read Intensive (RI) | Mixed Use (MU) |
Our 10 Most Popular HP Memory
| Capacity | 16GB | 32GB | 32GB | 64GB | 32GB | 4GB | 64GB | 128GB | 16GB | 16GB |
| Memory Form Factor | DIMM | DIMM | DIMM | DIMM | LRDIMM | SODIMM | DIMM | LRDIMM | DIMM | DIMM |
| Memory Speed | 2133MHz | 800MHz | 2933MHz | 3200MHz | 2133MHz | 1600MHz | 2933MHz | 2933MHz | 2933MHz | 2400Mhz |
| Memory Technology | DDR4 | DDR5 | DDR4 | DDR4 | DDR4 | DDR3 | DDR4 | DDR4 | DDR4 | DDR4 |
| Rank | 2Rx4 | 2Rx8 | 2Rx4 | 2Rx4 | 4Rx4 | 1Rx8 | 2Rx4 | 8Rx4 | 2Rx8 | 1Rx4 |









