- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
Seagate Cheetah ST3600057SS 600GB Mission Critical SAS 6Gb/s 3.5" LFF 15K HDD
- Part Number : ST3600057SS
- Brand : Seagate
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full Seagate ST3600057SS Specifications
Brand | Seagate |
Product Line | Cheetah |
Capacity | 600GB |
Spindle Speed | 15K |
Interface Type | SAS |
Data Transfer Rate | 6Gb/s |
Workload | Mission Critical (MC) |
Form Factor | 3.5" LFF |
HPE Server Generations | Gen 8/Gen 7/Gen 6/Gen 5/Gen 4/Gen 3 |
Seagate ST3600057SS Server Compatibility
PowerEdge | R210 | R210II | R220 | R230 | R230XL | R300 | R310 | R320 | R330XL | R630 | R410 | R415 | R420 | R510 | R520 | R530 | R530XD | R710 | R715 | R720 | R720XD | R730 | R730XD | R730XL | R900 | R905 | R920 | R930 | T100 | T110 | R430 | T105 | T110II | T300 | T310 | T320 | T330 | T340 | T410 | T420 | T430 | T440 | T605 | T610 | T620 | T630 | T640 | T710 | C2100 | C1100 | C6100 | C6105 | M420 | M520 | M610x | M630 | M710HD | M830 | M915 |
PowerVault | MD1000 | MD1200 | MD3000i | MD3060e | MD3200 | MD3200i | MD3220i | MD3420 | MD3420i | MD3600 | MD3600i | MD3620f | MD3620i | MD3800i | NF600 | NX300 | NX3000 | MD1120 | MD1220 | MD3220 | MD3400 | MD3460 | MD3600f | MD3620 | MD3660f | MD3800f | MD3820f | MD3860i | NX400 | NX3100 | NX3300 | ||||||||||||||||||||||||||||
Proliant DL120 | G5 | G6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant DL160 | G8 | G6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant DL320e | G8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant ML110 | G4 | G5 | G7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant ML115 | G1 | G5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant ML150 | G5 | G6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant ML310 | G8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proliant ML330 | G6 |
Compare with similar items
Capacity | 36.7GB | 4TB | 500GB | 600GB | 450GB |
---|---|---|---|---|---|
Spindle Speed | 10K | 7.2K | 7.2K | 15K | 15K |
Form Factor | 2.5" SFF | 3.5" LFF | 2.5" SFF | 3.5" LFF | 3.5" LFF |
Interface Type | SCSI | SAS | SATA | SAS | SAS |
Data Transfer Rate | Ultra-320 | 12Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
Workload | Nearline (NL) | MidLine (MDL) | Mission Critical (MC) | Mission Critical (MC) | |
Hot-Swappable | Yes | ||||
Cache | 8MB | 128MB |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page