- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP 636458-003 400GB SATA 6Gb/s 2.5" SFF SC MLC SSD
- Part Number : 636458-003
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP 636458-003 Specifications
Brand | HP |
Capacity | 400GB |
Hot-Swappable | Yes |
Carrier Type | Smart Carrier (SC) |
Interface Type | SATA |
Data Transfer Rate | 6Gb/s |
NAND Flash Memory Type | Multi-Level Cell (MLC) |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 9/Gen 8/Gen 7/Gen 6/Gen 5/Gen 4/Gen 3/Gen 10+/Gen 10 |
HP 636458-003 Server Compatibility
ProLiant DL20 | G10 | ||||||
ProLiant DL365 | G10+ | ||||||
Proliant BL420c | G8 | ||||||
Proliant BL460c | G7 | G8 | |||||
Proliant BL465c | G5 | G6 | G7 | G8 | |||
Proliant BL620c | G7 | ||||||
Proliant BL660c | G8 | G9 | |||||
Proliant BL680c | G7 | ||||||
Proliant BL685c | G5 | G6 | G7 | ||||
Proliant DL120 | G7 | G9 | |||||
Proliant DL160 | G6 | G8 | G9 | G10 | |||
Proliant DL160se | |||||||
Proliant DL165 | G7 | ||||||
Proliant DL170h | eG6 | hG6 | |||||
Proliant DL180 | G6 | G9 | |||||
Proliant DL20 | G9 | ||||||
Proliant DL320 | G6 | ||||||
Proliant DL320e | G8 | ||||||
Proliant DL360 | G5 | G6 | G7 | G9 | G8e | G8p | G4p |
Proliant DL365 | G5 | ||||||
Proliant DL380 | G5 | G6 | G7 | G8e | G9 | ||
Proliant DL385 | G5 | G6 | G7 | G8 | G5p | ||
Proliant DL388 | G9 | ||||||
Proliant DL560 | G8 | G9 | |||||
Proliant DL580 | G4 | G5 | G8 | G9 | |||
Proliant DL585 | G5 | G6 | G7 | ||||
Proliant DL60 | G9 | ||||||
Proliant DL785 | G5 | G6 | |||||
Proliant DL80 | G9 | ||||||
Proliant DL980 | G7 | ||||||
Proliant ML110 | G7 | G9 | |||||
Proliant ML150 | G9 | G6 | |||||
Proliant ML30 | G9 | ||||||
Proliant ML310 | G8 | ||||||
Proliant ML330 | G6 | ||||||
Proliant ML350 | G6 | G8p | G9 | ||||
Proliant ML350e | G8 | ||||||
Proliant ML370 | G4 | G5 | G6 | ||||
Proliant ML570 | G3 | G4 | G5 | ||||
Proliant SL230s | G8 | ||||||
Proliant SL250s | G8 | ||||||
Proliant SL270s | G8 | ||||||
Proliant SL4540 | G8 | ||||||
Proliant SL4545 | G7 | ||||||
Proliant XL170r | G9 | ||||||
Proliant XL190r | G9 | ||||||
Proliant XL220a | G8 | ||||||
Proliant XL230a | G9 | ||||||
Proliant XL250a | G9 | ||||||
Proliant XL450 | G9 |
Compare with similar items
Capacity | 100GB | 256GB | 100GB | 128GB | 960GB |
---|---|---|---|---|---|
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SATA | SATA | SATA | SATA | SATA |
Data Transfer Rate | 6Gb/s | 6Gb/s | 3Gb/s | 6Gb/s | 6Gb/s |
NAND Flash Memory Type | Multi-Level Cell (MLC) | Multi-Level Cell (MLC) | Triple-Level Cell (TLC) | Multi-Level Cell (MLC) | |
Hot-Swappable | Yes |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page