- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP EG1200FCVBQ 1.2TB Enterprise SAS 6Gb/s 2.5" SFF 10K SC HDD
- Part Number : EG1200FCVBQ
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP EG1200FCVBQ Specifications
Brand | HP |
Capacity | 1.2TB |
Hot-Swappable | Yes |
Spindle Speed | 10K |
Carrier Type | Smart Carrier (SC) |
Interface Type | SAS |
Data Transfer Rate | 6Gb/s |
Workload | Enterprise (ENT) |
Dual Port | Yes |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 9/Gen 8/Gen 7/Gen 6/Gen 5/Gen 4/Gen 3/Gen 10+/Gen 10 |
HP EG1200FCVBQ Server Compatibility
ProLiant DL20 | G10 | |||||
ProLiant DL365 | G10+ | |||||
Proliant BL20p | G4 | |||||
Proliant BL420c | G8 | |||||
Proliant BL45p | G2 | |||||
Proliant BL460c | G8 | G6 | G7 | |||
Proliant BL465c | G8 | G1 | G5 | G6 | G7 | |
Proliant BL480c | ||||||
Proliant BL620c | G7 | |||||
Proliant BL660c | G8 | G9 | ||||
Proliant BL680c | G5 | G7 | ||||
Proliant BL685c | G1 | G5 | G6 | G7 | ||
Proliant DL1000 | ||||||
Proliant DL120 | G9 | G7 | ||||
Proliant DL160 | G8 | G9 | G10 | G6 | ||
Proliant DL160se | ||||||
Proliant DL165 | G7 | |||||
Proliant DL170h | eG6 | hG6 | ||||
Proliant DL180 | G9 | G6 | ||||
Proliant DL20 | G9 | |||||
Proliant DL320 | G6 | |||||
Proliant DL320e | G8 | |||||
Proliant DL360 | G8e | G8p | G9 | G5 | G6 | G7 |
Proliant DL365 | G5 | |||||
Proliant DL380 | G8e | G9 | G5 | G6 | G7 | |
Proliant DL385 | G8 | G5p | G5 | G6 | G7 | |
Proliant DL388 | G9 | |||||
Proliant DL560 | G8 | G9 | ||||
Proliant DL580 | G8 | G9 | G4 | G5 | ||
Proliant DL585 | G5 | G6 | G7 | |||
Proliant DL785 | G5 | G6 | ||||
Proliant DL980 | G7 | |||||
Proliant ML110 | G9 | G7 | ||||
Proliant ML150 | G9 | |||||
Proliant ML30 | G9 | |||||
Proliant ML310 | G8 | |||||
Proliant ML350 | G8p | G9 | G6 | |||
Proliant ML350e | G8 | |||||
Proliant ML370 | G4 | G5 | G6 | |||
Proliant ML570 | G3 | G4 | G5 | |||
Proliant SL230s | G8 | |||||
Proliant SL250s | G8 | |||||
Proliant SL270s | G8 | |||||
Proliant SL390s | G7 | |||||
Proliant XL170r | G9 | |||||
Proliant XL190r | G9 | |||||
Proliant XL220a | G8 | |||||
Proliant XL230a | G9 | |||||
Proliant XL250a | G9 | |||||
Proliant XL450 | G9 |
Compare with similar items
Capacity | 450GB | 146GB | 146GB | 900GB | 900GB |
---|---|---|---|---|---|
Spindle Speed | 15K | 10K | 15K | 10K | 10K |
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SAS | SAS | SAS | SAS | SAS |
Data Transfer Rate | 12Gb/s | 3Gb/s | 6Gb/s | 6Gb/s | 12Gb/s |
Workload | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) |
Hot-Swappable | Yes | Yes | Yes | Yes | Yes |
Cache | 128MB | 128MB |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page