- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP 533871-002 450GB Enterprise SAS 6Gb/s 3.5" LFF 15K SC HDD
- Part Number : 533871-002
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP 533871-002 Specifications
Brand | HP |
Capacity | 450GB |
Hot-Swappable | Yes |
Spindle Speed | 15K |
Carrier Type | Smart Carrier (SC) |
Interface Type | SAS |
Data Transfer Rate | 6Gb/s |
Workload | Enterprise (ENT) |
Dual Port | Yes |
Form Factor | 3.5" LFF |
HPE Server Generations | Gen 9/Gen 8/Gen 7/Gen 6/Gen 5/Gen 4/Gen 3 |
HP 533871-002 Server Compatibility
HPE StoreVirtual 4530 | |||||
HPE StoreVirtual P4000 | SAN | ||||
HPE StoreVirtual P4100 | SAN | ||||
HPE StoreVirtual P4300 | G2 | ||||
HPE StoreVirtual P4500 | G2 | ||||
Proliant BL460c | G8 | ||||
Proliant DL1000 | |||||
Proliant DL120 | G6 | G7 | G9 | G5 | |
Proliant DL160 | G5 | G5p | G6 | G8 | G9 |
Proliant DL160se | |||||
Proliant DL165 | G5 | G5p | G6 | G7 | |
Proliant DL170h | eG6 | hG6 | |||
Proliant DL180 | G5 | G6 | G9 | ||
Proliant DL20 | G9 | ||||
Proliant DL320 | G4 | G5 | G5p | G6 | |
Proliant DL320e | G8 | ||||
Proliant DL360 | G9 | G8e | G8p | G4 | |
Proliant DL370 | G6 | ||||
Proliant DL380 | G6 | G7 | G8e | G9 | |
Proliant DL385 | G6 | G8 | G5p | G7 | |
Proliant DL388 | G9 | ||||
Proliant DL60 | G9 | ||||
Proliant DL80 | G9 | ||||
Proliant ML110 | G7 | G9 | G4 | G5 | |
Proliant ML115 | G1 | G5 | |||
Proliant ML150 | G3 | G5 | G6 | G9 | |
Proliant ML30 | G9 | ||||
Proliant ML310 | G2 | G3 | G5 | G5p | G8 |
Proliant ML330 | G6 | ||||
Proliant ML350 | G4p | G6 | G8p | G9 | G5 |
Proliant ML350e | G8 | ||||
Proliant ML370 | G6 | ||||
Proliant ML570 | G5 | ||||
Proliant SL170s | G6 | ||||
Proliant SL230s | G8 | ||||
Proliant SL4540 | G8 | ||||
Proliant SL4545 | G7 |
Compare with similar items
Capacity | 600GB | 450GB | 600GB | 450GB | 450GB |
---|---|---|---|---|---|
Spindle Speed | 15K | 15K | 15K | 15K | 15K |
Form Factor | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF |
Interface Type | SAS | SAS | SAS | SAS | SAS |
Data Transfer Rate | 12Gb/s | 3Gb/s | 12Gb/s | 6Gb/s | 12Gb/s |
Workload | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) | Enterprise (ENT) |
Hot-Swappable | Yes | Yes | Yes | Yes | |
Cache | 128MB | 128MB |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page