- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP 717971-S21 480GB SATA 6Gb/s 2.5" SFF Enterprise Value SC SSD
- Part Number : 717971-S21
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
need new condition?
We have stock in our Minnesota warehouse. Click To Chat for the best price you'll find online.
- always free returns
- always free ground shipping
Full HP 717971-S21 Specifications
Brand | HP |
Capacity | 480GB |
Carrier Type | Smart Carrier (SC) |
Interface Type | SATA |
Data Transfer Rate | 6Gb/s |
Workload | Enterprise Value (EV) |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 9/Gen 8/Gen 7/Gen 5/Gen 10+/Gen 10 |
HP 717971-S21 Server Compatibility
ProLiant DL20 | G10 | ||
ProLiant DL365 | G10+ | ||
ProLiant ML350e | G8 | ||
Proliant BL420c | G8 | ||
Proliant BL460c | G8 | G9 | |
Proliant BL465c | G8 | ||
Proliant BL660c | G8 | G9 | |
Proliant DL120 | G9 | ||
Proliant DL160 | G8 | G9 | G10 |
Proliant DL180 | G9 | ||
Proliant DL20 | G9 | ||
Proliant DL320e | G8 | ||
Proliant DL360 | G8e | G8p | G9 |
Proliant DL380 | G8e | G9 | |
Proliant DL385 | G8 | G5p | |
Proliant DL388 | G9 | ||
Proliant DL560 | G8 | G9 | |
Proliant DL580 | G8 | G9 | |
Proliant ML110 | G9 | ||
Proliant ML150 | G9 | ||
Proliant ML30 | G9 | ||
Proliant ML310 | G8 | G8 | |
Proliant ML350 | G8p | G9 | |
Proliant ML350e | G8 | ||
Proliant SL230s | G8 | ||
Proliant SL250s | G8 | ||
Proliant SL270s | G8 | ||
Proliant SL4540 | G8 | ||
Proliant SL4545 | G7 | ||
Proliant XL170r | G9 | ||
Proliant XL190r | G9 | ||
Proliant XL220a | G8 | ||
Proliant XL230a | G9 | ||
Proliant XL250a | G9 | ||
Proliant XL450 | G9 |
Compare with similar items
Capacity | 120GB | 1.6TB | 600GB | 240GB | 480GB |
---|---|---|---|---|---|
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SATA | SATA | SATA | SATA | SATA |
Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
Workload | Enterprise Value (EV) | Enterprise Value (EV) | Enterprise Value (EV) | Enterprise Value (EV) | Enterprise Value (EV) |
NAND Flash Memory Type | Enhanced MLC (eMLC) | ||||
Hot-Swappable | Yes |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page