Dell 400-BHIX 16TB SAS 12Gb/s 3.5" LFF 7.2K 512e HDD
Shipping $99+
400-BHIX Price
Dell 400-BHIX Specs
▲This Dell Hard Drive 400-BHIX is compatible with these Dell Servers
▲
400-BHIX
|
400-BHIW
|
400-BHIY
|
400-BHIZ
|
400-BHJB
|
400-BHJC
|
400-BHJD
|
400-BHJF
|
400-BHJI
|
400-BHNT
|
400-BJKT
|
400-BJKY
|
400-BJLE
|
400-BJKO
|
ST16000NM002G
|
MG08SCA16TE
|
WUH721816AL5204
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brand | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Dell | Seagate | Toshiba | Western Digital |
| Relationship Type | Target Part | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Direct Family Substitute | Cross-Brand Alternative | Cross-Brand Alternative | Cross-Brand Alternative |
| Product Family | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Dell Enterprise HDD | Exos X16 | MG08 | Ultrastar DC HC550 |
| Drive Type | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD | HDD |
| Capacity | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB | 16 TB |
| Interface | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s | SAS 12 Gb/s |
| Form Factor | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" | 3.5" | 3.5" |
| Hot-Plug / Tray | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Bare drive | Bare drive | Bare drive |
| Spindle Speed | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM | 7,200 RPM |
| Sector Format | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e | 512e / 4Kn FastFormat | 512e | 512e / convertible 4Kn |
| Recording Technology | CMR | ||||||||||||||||
| Helium Filled | Yes | Yes | |||||||||||||||
| Cache / Buffer | 256 MB | 512 MB | 512 MB | 256 MB | 512 MiB | ||||||||||||
| Max Sustained Transfer Rate | 262 MiB/s typical | ||||||||||||||||
| External Interface Rate | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s | 12 Gb/s |
| Average Latency | 4.16 ms | ||||||||||||||||
| Workload Rating | 550 TB/year | ||||||||||||||||
| MTBF / MTTF | 2.5 million hours | ||||||||||||||||
| Dell Firmware / Qualification | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No / bare drive | No / bare drive | No / bare drive |
Dell 400-BHIX Description
▼The Dell 400-BHIX 16TB SAS 12Gb/s 3.5" LFF 7.2K 512e HDD is a high-capacity hard drive designed for enterprise storage solutions. Ideal for use in data centers, servers, and storage arrays, this drive is fully compatible with Dell PowerEdge and Dell PowerVault systems, ensuring seamless integration and reliable performance. Whether you need to expand your server storage or replace existing drives, this 16TB SAS hard drive delivers robust capacity and speed for demanding applications.
Key specifications of this Dell hard drive emphasize its balance of capacity, speed, and reliability. With a large 16TB storage capacity, it supports extensive data storage needs. The 3.5-inch Large Form Factor (LFF) makes it suitable for many server chassis. Featuring a SAS interface with a 12Gb/s data transfer rate, it ensures fast and efficient data throughput. The spindle speed of 7,200 RPM provides a good balance between performance and power consumption, while the 512e sector size enhances compatibility and error correction.
- Brand: Dell
- Capacity: 16TB
- Hot-Swappable: Yes
- Spindle Speed: 7,200 RPM
- Interface Type: SAS (Serial Attached SCSI)
- Data Transfer Rate: 12Gb/s
- Sector Size: 512e
- Form Factor: 3.5" Large Form Factor (LFF)
Trusted by 5000+ IT Managers, System Integrators & Data Center Experts
Easy Returns
"We purchased the wrong part by mistake. Boost hardware made it easy to return and quickly issued me a refund."
Lowest Price By Far
"We were able to purchase 10x HP 782995-001 for 25% less than the next lowest price. Very impressed with the quick shipping and lack of issues."
Excellent Customer Service
"Excellent customer service; they got in touch with me right away. They upgraded my next order to free 2-day shipping."