- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP MK001920GWSSE 1.92TB SATA 6Gb/s 2.5" SFF Mixed Use SC MLC DS SSD
- Part Number : MK001920GWSSE
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP MK001920GWSSE Specifications
Brand | HP |
Capacity | 1.92TB |
Hot-Swappable | Yes |
Carrier Type | Smart Carrier (SC) |
Interface Type | SATA |
Data Transfer Rate | 6Gb/s |
Workload | Mixed Use (MU) |
Encryption | Digitally Signed (DS) |
NAND Flash Memory Type | Multi-Level Cell (MLC) |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 9/Gen 8/Gen 10+/Gen 10 |
HP MK001920GWSSE Server Compatibility
ProLiant DL20 | G10 | |||
ProLiant DL325 | G10 | |||
ProLiant DL365 | G10+ | |||
ProLiant DL385 | G10+ | |||
Proliant BL420c | G8 | |||
Proliant BL460c | G8 | G10 | ||
Proliant BL465c | G8 | |||
Proliant BL660c | G8 | G9 | ||
Proliant DL120 | G9 | |||
Proliant DL160 | G10 | G8 | G9 | |
Proliant DL180 | G9 | G10 | ||
Proliant DL20 | G9 | |||
Proliant DL360 | G10 | G8e | G8p | G9 |
Proliant DL380 | G10 | G8e | G9 | |
Proliant DL385 | G10 | |||
Proliant DL388 | G9 | |||
Proliant DL560 | G9 | G10 | ||
Proliant DL580 | G8 | G9 | G10 | |
Proliant ML110 | G9 | G10 | ||
Proliant ML150 | G9 | |||
Proliant ML30 | G9 | |||
Proliant ML310 | G8 | |||
Proliant ML350 | G8p | G9 | G10 | |
Proliant ML350e | G8 | |||
Proliant XL170r | G9 | |||
Proliant XL190r | G9 | |||
Proliant XL220a | G8 | |||
Proliant XL230a | G9 | |||
Proliant XL230k | G10 | |||
Proliant XL250a | G9 | |||
Proliant XL450 | G9 |
Compare with similar items
Capacity | 960GB | 1.92TB | 3.84TB | 3.84TB | 1.92TB |
---|---|---|---|---|---|
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SATA | SATA | SATA | SATA | SATA |
Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
Workload | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) |
NAND Flash Memory Type | Triple-Level Cell (TLC) | Triple-Level Cell (TLC) | |||
Hot-Swappable | Yes | ||||
Encryption | Self Encrypting Drive (SED) | Digitally Signed (DS) |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page