- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP P10458-B21 1.92TB SAS 12Gb/s 3.5" LFF Mixed Use LPC SSD
- Part Number : P10458-B21
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP P10458-B21 Specifications
Brand | HP |
Capacity | 1.92TB |
Carrier Type | Low Profile Carrier (LPC) |
Interface Type | SAS |
Data Transfer Rate | 12Gb/s |
Workload | Mixed Use (MU) |
Form Factor | 3.5" LFF |
HPE Server Generations | Gen 11/Gen 10+/Gen 10 |
HP P10458-B21 Server Compatibility
ProLiant DL20 | G10 | |
ProLiant DL320 | G11 | |
ProLiant DL325 | G10+ | G11 |
ProLiant DL345 | G10+ | G11 |
ProLiant DL360 | G10+ | G11 |
ProLiant DL380 | G10+ | G11 |
ProLiant DL385 | G10+ | G11 |
Proliant DL160 | G10 | |
Proliant DL180 | G10 | |
Proliant ML110 | G10 | |
Proliant ML350 | G10 |
Compare with similar items
Capacity | 1.6TB | 1.6TB | 1.6TB | 960GB | 960GB |
---|---|---|---|---|---|
Form Factor | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF |
Interface Type | SAS | SAS | SAS | SAS | SAS |
Data Transfer Rate | 24Gb/s | 12Gb/s | 24Gb/s | 12Gb/s | 12Gb/s |
Workload | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) |
NAND Flash Memory Type | Triple-Level Cell (TLC) | ||||
Encryption | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page