Lenovo Server Hardware & Spare Parts
Do You Have Questions Lenovo Hardware About Capability?
Our 10 Most Popular Lenovo Solid State Drives
| Capacity | 6.4TB | 256GB | 240GB | 480GB | 1.92TB | 960GB | 7.68TB | 1.92TB | 1.92TB | 480GB |
| Form Factor | 2.5" SFF | 2.5" SFF | 3.5" LFF | 2.5" SFF | 3.5" LFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 3.5" LFF |
| Interface Type | PCIe 3.0 | SATA | SATA | SATA | SATA | SATA | SAS | SATA | SATA | SATA |
| Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 12Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | |
| Workload | Mixed Use (MU) | Read Intensive (RI) | Read Intensive (RI) |
Our 10 Most Popular Lenovo Hard Drives
| Capacity | 1TB | 12TB | 600GB | 2TB | 1.8TB | 2.4TB | 4TB | 6TB | 14TB | 900GB |
| Spindle Speed | 7.2K | 7.2K | 10K | 7.2K | 10K | 10K | 7.2K | 7.2K | 7.2K | 15K |
| Form Factor | 3.5" LFF | 3.5" LFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 2.5" SFF |
| Interface Type | SAS | SAS | SAS | SAS | SAS | SAS | SAS | SAS | SAS | SAS |
| Data Transfer Rate | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 12Gb/s | 6Gb/s | 12Gb/s | 12Gb/s |
| Workload | Nearline (NL) | Nearline (NL) | Nearline (NL) |
Our 10 Most Popular Lenovo Memory
| Capacity | 8GB | 8GB | 4GB | 16GB | 64GB | 32GB | 8GB | 32GB | 8GB | 16GB |
| Memory Form Factor | SODIMM | SODIMM | SODIMM | SODIMM | RDIMM | RDIMM | SODIMM | RDIMM | SODIMM | RDIMM |
| Memory Speed | 2666MHz | 2666MHz | 2666MHz | 2666MHz | 2933MHz | 2933MHz | 2666MHz | 2666MHz | 2666MHz | 2933MHz |
| Memory Technology | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 |
| Rank | 1Rx8 | 1Rx8 | 2Rx8 | 2Rx4 | 2Rx4 | 1Rx8 | 2Rx4 | 1Rx8 | 2Rx8 |



