Micron Server Hardware & Spare Parts
Do You Have Questions Micron Hardware About Capability?
Our 10 Most Popular Micron Solid State Drives
| Capacity | 240GB | 480GB | 1TB | 960GB | 1.92TB | 256GB | 1.92TB | 2TB | 480GB | 480GB |
| Form Factor | M.2 2280 | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | M.2 2280 | 2.5" SFF |
| Interface Type | SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA | SATA |
| Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
| Workload | Read Intensive (RI) | Read Intensive (RI) | Mixed Use (MU) |
Our 10 Most Popular Micron Memory
| Capacity | 8GB | 8GB | 8GB | 8GB | 4GB | 16GB | 8GB | 4GB | 4GB | 16GB |
| Memory Form Factor | SODIMM | DIMM | DIMM | SODIMM | SODIMM | SODIMM | DIMM | SODIMM | SODIMM | DIMM |
| Memory Speed | 2666MHz | 2666MHz | 2666MHz | 3200MHz | 2666MHz | 2400Mhz | 3200MHz | 1600MHz | 2666MHz | 2133MHz |
| Memory Technology | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR4 | DDR3 | DDR4 | DDR4 |
| Rank | 1Rx8 | 1Rx8 | 1Rx8 | 1Rx8 | 2Rx8 | 1Rx8 | 2Rx4 |
Our 10 Most Popular Micron Hard Drives
| Capacity | 300GB | 1.8TB | 10TB | 8TB | |
| Spindle Speed | 10K | 10K | 7.2K | 7.2K | |
| Form Factor | 2.5" SFF | M.2 | 2.5" SFF | 3.5" LFF | 3.5" LFF |
| Interface Type | SAS | SATA | SAS | SAS | SATA |
| Data Transfer Rate | 6Gb/s | 6Gb/s | 12Gb/s | 12Gb/s | 6Gb/s |
| Workload | Nearline (NL) |




