- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP P21095-001 1.92TB SATA 6Gb/s 3.5" LFF Mixed Use SC TLC SSD
- Part Number : P21095-001
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP P21095-001 Specifications
Brand | HP |
Capacity | 1.92TB |
Hot-Swappable | Yes |
Carrier Type | Smart Carrier (SC) |
Interface Type | SATA |
Data Transfer Rate | 6Gb/s |
Workload | Mixed Use (MU) |
NAND Flash Memory Type | Triple-Level Cell (TLC) |
Form Factor | 3.5" LFF |
HPE Server Generations | Gen 11/Gen 10+/Gen 10 |
HP P21095-001 Server Compatibility
ProLiant DL20 | G10 | |
ProLiant DL320 | G11 | |
ProLiant DL325 | G10+ | G11 |
ProLiant DL345 | G10+ | G11 |
ProLiant DL360 | G10+ | G11 |
ProLiant DL380 | G10+ | G11 |
ProLiant DL385 | G10+ | G11 |
Proliant DL160 | G10 | |
Proliant DL180 | G10 | |
Proliant ML110 | G10 | |
Proliant ML350 | G10 |
Compare with similar items
Capacity | 480GB | 960GB | 1.6TB | 960GB | 1.92TB |
---|---|---|---|---|---|
Form Factor | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF | 3.5" LFF |
Interface Type | SATA | SATA | SATA | SATA | SATA |
Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
Workload | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) |
Hot-Swappable | Yes | ||||
Encryption | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page