- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP P18432-S21 480GB SATA 6Gb/s 2.5" SFF Mixed Use SC MLC SSD
- Part Number : P18432-S21
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP P18432-S21 Specifications
Brand | HP |
Capacity | 480GB |
Carrier Type | Smart Carrier (SC) |
Interface Type | SATA |
Data Transfer Rate | 6Gb/s |
Workload | Mixed Use (MU) |
NAND Flash Memory Type | Multi-Level Cell (MLC) |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 10+/Gen 10 |
HP P18432-S21 Server Compatibility
ProLiant DL325 | G10+ | G10 |
ProLiant DL385 | G10+ | |
Proliant BL460c | G10 | |
Proliant DL160 | G10 | |
Proliant DL180 | G10 | |
Proliant DL360 | G10 | |
Proliant DL380 | G10 | |
Proliant DL385 | G10 | |
Proliant DL560 | G10 | |
Proliant DL580 | G10 | |
Proliant ML110 | G10 | |
Proliant ML350 | G10 |
Compare with similar items
Capacity | 960GB | 1.92TB | 1.92TB | 3.84TB | 3.84TB |
---|---|---|---|---|---|
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SATA | SATA | SATA | SATA | SATA |
Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
Workload | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) |
NAND Flash Memory Type | Multi-Level Cell (MLC) | ||||
Hot-Swappable | Yes | Yes | |||
Encryption | Self Encrypting Drive (SED) | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page