- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP 875498-B21 480GB SATA 6Gb/s M.2 2280 Read Intensive TLC DS SSD
- Part Number : 875498-B21
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP 875498-B21 Specifications
Brand | HP |
Capacity | 480GB |
Interface Type | SATA |
Data Transfer Rate | 6Gb/s |
Workload | Read Intensive (RI) |
Encryption | Digitally Signed (DS) |
NAND Flash Memory Type | Triple-Level Cell (TLC) |
Form Factor | M.2 2280 |
HPE Server Generations | Gen 9/Gen 10 |
HP 875498-B21 Server Compatibility
ProLiant DL325 | G10 | |
Proliant BL460c | G10 | |
Proliant DL160 | G10 | G9 |
Proliant DL180 | G9 | |
Proliant DL360 | G9 | |
Proliant DL380 | G9 | |
Proliant DL385 | G10 | |
Proliant DL388 | G9 | |
Proliant DL560 | G9 | |
Proliant ML30 | G9 | |
Proliant ML350 | G9 |
Compare with similar items
Capacity | 1.92TB | 480GB | 150GB | 960GB | 240GB |
---|---|---|---|---|---|
Form Factor | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 | M.2 2280 |
Interface Type | SATA | SATA | SATA | SATA | SATA |
Data Transfer Rate | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s | 6Gb/s |
Workload | Read Intensive (RI) | Read Intensive (RI) | Read Intensive (RI) | Read Intensive (RI) | Read Intensive (RI) |
NAND Flash Memory Type | Multi-Level Cell (MLC) | Multi-Level Cell (MLC) | Triple-Level Cell (TLC) | ||
Encryption | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) | Digitally Signed (DS) |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page