- free returns
- free ground shipping
- free support
- Free 2-Day over $199
Do you need a larger quantity? Call us at 1-888-352-2298 or chat with one of our sales agents for a quantity discount.
HP 822555-B21 400GB SAS 12Gb/s 2.5" SFF Mixed Use SC MLC SSD
- Part Number : 822555-B21
- Brand : HP
order by 5pm ET M-F for next day delivery
always free ground shipping in USA
- always free returns
- always free ground shipping
Full HP 822555-B21 Specifications
Brand | HP |
Capacity | 400GB |
Hot-Swappable | Yes |
Carrier Type | Smart Carrier (SC) |
Interface Type | SAS |
Data Transfer Rate | 12Gb/s |
Workload | Mixed Use (MU) |
NAND Flash Memory Type | Multi-Level Cell (MLC) |
Form Factor | 2.5" SFF |
HPE Server Generations | Gen 9/Gen 8/Gen 5 |
HP 822555-B21 Server Compatibility
Proliant BL420c | G8 | |
Proliant BL460c | G9 | |
Proliant BL465c | G8 | |
Proliant BL660c | G9 | G8 |
Proliant DL160 | G9 | G8 |
Proliant DL180 | G9 | |
Proliant DL385 | G5p | G8 |
Proliant DL560 | G8 | |
Proliant DL580 | G8 | |
Proliant ML310 | G8 | |
Proliant XL170r | G9 | |
Proliant XL190r | G9 |
Compare with similar items
Capacity | 1.6TB | 3.2TB | 400GB | 800GB | 400GB |
---|---|---|---|---|---|
Form Factor | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF | 2.5" SFF |
Interface Type | SAS | SAS | SAS | SAS | SAS |
Data Transfer Rate | 24Gb/s | 12Gb/s | 6Gb/s | 6Gb/s | 12Gb/s |
Workload | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) | Mixed Use (MU) |
NAND Flash Memory Type | Multi-Level Cell (MLC) | Multi-Level Cell (MLC) | Multi-Level Cell (MLC) | ||
Hot-Swappable | Yes | ||||
Encryption | Digitally Signed (DS) | Digitally Signed (DS) |
- All Credit Cards Accepted + PayPal
- PO Accepted from Qualified Businesses and Government Entities
-
Overnight and Express Delivery in USA Get within 1 to 3 days
-
Free Ground in USA 2 to 6 days (Varies by location)
-
$49 Ground Shipping To Canada
-
international Delivery Options Available Contact Us For Detail
-
30 days return
-
Warranty vary by product please see our Policies page