



Specification | |
---|---|
Brand: | HPE |
MPN: | 850882-001 |
Option Part Number: | 815101-B21 |
Spare Part Number: | 850882-001 |
Assembly Number: | 840759-091 |
General | |
Capacity: | 64 GB |
Upgrade Type: | System specific |
DIMM Type: | LRDIMM |
DIMM Capacity: | 64 GB |
DIMM Rank: | Quad |
DIMM Native Speed (MT/s): | 2666 MT/s |
Voltage: | 1.2 V |
Memory | |
Type: | DRAM |
Technology: | DDR4 SDRAM |
Form Factor: | LRDIMM 288-Pin |
Speed: | 2666 MHz (PC4-21300) |
Latency Timings: | CL19 (CAS-19-19-19) |
Data Integrity Check: | ECC |
Features: | Quad Rank, Load-Reduced |
Module Configuration: | 8192 x 72 |
Chips Organization: | X4 |
Minimum Dimensions & Weight | |
Height: | 8.89 cm (3.50 inch) |
Width: | 19.05 cm (7.50 inch) |
Depth: | 1.91 cm (0.75 inch) |
Weight: | 0.045 KG |
Compatibility | |
HPE ProLiant BL Series: | BL460c Gen10 |
HPE ProLiant DL Series: | DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL360 Gen10 Solution, DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL380 Gen10 Solution, DL560 Gen10, DL560 Gen10 Base, DL560 Gen10 Entry, DL560 Gen10 Performance, DL580 Gen10, DL580 Gen10 Base, DL580 Gen10 Entry, DL580 Gen10 Performance |
HPE ProLiant ML Series: | ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 Performance, ML350 Gen10 Solution, ML350 Gen10 Sub-Entry |
HPE ProLiant XL Series: | XL170r Gen10, XL230k Gen10 Compute Tray, XL450 Gen10 |
HPE Synergy: | 480 Gen10 Base Compute Module, 480 Gen10 Compute Module, 480 Gen10 Entry Compute Module, 480 Gen10 Performance Compute Module, 480 Gen10 Premium Backplane Compute Module, 480 Gen10 Standard BackPlane Compute Module, 480 Gen10 w/o Drives Compute Module, 660 Gen10 Base Compute Module, 660 Gen10 Compute Module, 660 Gen10 Entry Compute Module, 660 Gen10 Performance Compute Module, 660 Gen10 Premium Compute Module |
smooth transaction
Website needs updating
Very Easy!
outstanding customer service
We competitive prices and good customer service.
very easy ordering process. hopefully, there will be no problems with the procuct.
The order process was great. I had made a wrong selection and was sent an email to confirm my order. When I advised that it was incorrect, I was refunded my money promptly and without hassle.
I ordered the wrong part for my application.. I was contacted before shipment and catastraphy avoided. Good company recommend to anyone.
price was good. checkout was fast.
I'll rate them after I receive the item I ordered. Looking forward, thanks.