




Specification | |
---|---|
Brand: | HPE |
MPN: | 752372-081 |
Option Part Number: | 726722-B21 |
Spare Part Number: | 774174-001 |
Assembly Number: | 752372-081 |
General | |
Capacity: | 32 GB |
Upgrade Type: | System Specific |
Memory | |
Type: | DRAM |
Form Factor: | LRDIMM 288-Pin |
Technology: | DDR4 SDRAM |
Speed: | 2133 MHz (PC4-17000) |
Chips Organization: | X4 |
Data Integrity Check: | ECC |
Features: | Quad Rank, Load-Reduced |
Latency Timings: | CL15 (CAS-15-15-15) |
Voltage: | 1.2 V |
Compatibility | |
HPE Apollo: | 4510 Gen9, 4520 Gen9, 4530 |
HPE ProLiant BL Series: | BL460c Gen9, BL460c Gen9 Base, BL460c Gen9 Entry, BL460c Gen9 Performance, BL660c Gen9 |
HPE ProLiant DL Series: | DL160 Gen9, DL160 Gen9 Base, DL160 Gen9 Entry, DL180 Gen9, DL180 Gen9 Base, DL180 Gen9 Entry, DL180 Gen9 Storage, DL360 Gen9, DL360 Gen9 Base, DL360 Gen9 CMS, DL360 Gen9 Entry, DL360 Gen9 Performance, DL380 Gen9, DL380 Gen9 Base, DL380 Gen9 Entry, DL380 Gen9 Performance, DL388 Gen9, DL388 Gen9 Base, DL560 Gen9, DL560 Gen9 Base, DL560 Gen9 Entry, DL560 Gen9 Performance, DL580 Gen9, DL580 Gen9 Database, DL580 Gen9 SAP HANA Scale-out Base Configuration, DL580 Gen9 SAP HANA Scale-up Base Configuration, DL80 Gen9, DL80 Gen9 Entry |
HPE ProLiant ML Series: | ML350 Gen9, ML350 Gen9 Base, ML350 Gen9 Entry, ML350 Gen9 Performance |
HPE ProLiant WS Series: | WS460c Gen9 Graphics, WS460c Gen9 Graphics Expansion |
HPE ProLiant XL Series: | XL170r Gen9, XL190r Gen9, XL230a Gen9, XL230a Gen9 Compute Tray, XL230a Gen9 Compute Tray (12G), XL230a Gen9 Compute Tray (6G), XL230a Gen9 NHP Compute Tray (12G), XL250a Gen9 Accelerator Tray |
smooth transaction
Website needs updating
Very Easy!
outstanding customer service
We competitive prices and good customer service.
very easy ordering process. hopefully, there will be no problems with the procuct.
The order process was great. I had made a wrong selection and was sent an email to confirm my order. When I advised that it was incorrect, I was refunded my money promptly and without hassle.
I ordered the wrong part for my application.. I was contacted before shipment and catastraphy avoided. Good company recommend to anyone.
price was good. checkout was fast.
I'll rate them after I receive the item I ordered. Looking forward, thanks.