Dell Hard Drives come in 25 different capacities. The most common Capacity is 300GB making up 13%.
Dell Hard Drives come in 3 different form factors. The most common Form Factor is HHHL making up 33%.
Dell Hard Drives come in 8 different interfaces. The most common Interface is SAS 12G making up 43%.
Dell Hard Drives come in 4 different spindle speed. The most common Spindle Speed is 7.2K making up 52%.
Part Number | Capacity | Form Factor | Interface | Spindle Speed |
---|---|---|---|---|
Dell WD5000AAKX | 500GB | 3.5" LFF | SATA 6G | 7.2K |
Dell 400-AKKU | 6TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST500LM021 | 500GB | 2.5" SFF | SATA 6G | 7.2K |
Dell HR200 | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell ST4000DM000 | 4TB | 3.5" LFF | SATA 6G | 5.9K |
Dell ST9300653SS | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell ST3500418AS | 500GB | 3.5" LFF | SATA 3G | 7.2K |
Dell ST91000640SS | 1TB | 2.5" SFF | SAS 6G | 7.2K |
Dell DC115 | 160GB | 3.5" LFF | SATA 3G | 7.2K |
Dell ST1200MM0088 | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell ST6000NM0034 | 6TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST600MM0006 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell ST32000444SS | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell W347K | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell ST1200MM0007 | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell ST2000NM0001 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell ST3160815AS | 160GB | 3.5" LFF | SATA 3G | 7.2K |
Dell ST9146853SS | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell 400-AMPP | 8TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST1000NM0023 | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell ST300MM0006 | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell ST9900805SS | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell ST3450857SS | 450GB | 3.5" LFF | SAS 6G | 15K |
Dell MK3001GRRB | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell F617N | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell ST600MP0005 | 600GB | 2.5" SFF | SATA 6G | 15K |
Dell ST9300603SS | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell ST9600205SS | 600GB | 3.5" LFF | SATA 6G | 5.9K |
Dell MG03ACA400 | 4TB | 3.5" LFF | SATA 6G | 7.2K |
Dell ST3000NM0033 | 3TB | 3.5" LFF | SATA 6G | 7.2K |
Dell ST33000650NS | 3TB | 3.5" LFF | SATA 6G | 7.2K |
Dell ST1000NX0423 | 1TB | 2.5" SFF | SATA 6G | 7.2K |
Dell ST9300605SS | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell ST9146852SS | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell 9W5WV | 1TB | 2.5" SFF | SAS 6G | 7.2K |
Dell DR238 | 146GB | 3.5" LFF | SAS 3G | 10K |
Dell NCT9F | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell RMCP3 | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell ST1000NX0453 | 1TB | 2.5" SFF | SAS 12G | 7.2K |
Dell ST600MM0088 | 600GB | 2.5" SFF | SAS 12G | 10K |
Dell ST9500620SS | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell ST300MP0005 | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell ST2000NX0273 | 2TB | 2.5" SFF | SAS 12G | 7.2K |
Dell HD161HJ | 160GB | 3.5" LFF | SATA 3.0G | 7.2K |
Dell MM501 | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell ST3250310AS | 250GB | 3.5" LFF | SATA 3G | 7.2K |
Dell 529FG | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell ST2000NM0045 | 2TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST2000NM0055 | 2TB | 3.5" LFF | SATA 6G | 7.2K |
Dell ST3146855SS | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell ST9600204SS | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell GM250 | 73GB | 3.5" LFF | SAS 3G | 10K |
Dell 400-ATJL | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 5JH5X | 4TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST3300656SS | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell ST600MP0006 | 600GB | 2.5" SFF | SAS 12G | 15K |
Dell ST8000NM0185 | 8TB | 3.5" LFF | SAS 12G | 7.2K |
Dell H8DVC | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell WXPCX | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell WF12F | 1TB | 2.5" SFF | SATA 3G | 7.2K |
Dell ST1800MM0018 | 1.8TB | 2.5" SFF | SAS 12G | 10K |
Dell ST6000NM0014 | 6TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST3450856SS | 450GB | 3.5" LFF | SAS 3G | 15K |
Dell MBD2147RC | 147GB | 2.5" SFF | SAS 6G | 10K |
Dell MBA3147RC | 147GB | 3.5" LFF | SAS 3G | 15K |
Dell 401-ABHQ | 2.4TB | 2.5" SFF | SAS 12G | 10K |
Dell RWR8F | 2.4TB | 2.5" SFF | SAS 12G | 10K |
Dell ST4000NM0295 | 4TB | 3.5" LFF | SAS 12G | 7.2K |
Dell FM501 | 450GB | 3.5" LFF | SAS 3G | 15K |
Dell 61XPF | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell 7YX58 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell ST900MM0168 | 900GB | 2.5" SFF | SAS 12G | 10K |
Dell ST32000645SS | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell ST9146802SS | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell M8034 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell 202V7 | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell D4N7V | 1TB | 2.5" SFF | SAS 12G | 7.2K |
Dell 400-AUZO | 600GB | 3.5" LFF | SAS 12G | 15K |
Dell 221MM | 6TB | 3.5" LFF | SAS 6G | 2700K |
Dell HM407 | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell ST300MM0008 | 300GB | 2.5" SFF | SAS 12G | 10K |
Dell TD212 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell 02R3X | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell R755K | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell ST3808110AS | 80GB | 3.5" LFF | SATA 3.0G | 7.2K |
Dell 9CF26 | 500GB | 3.5" LFF | SATA 6G | 7.2K |
Dell NWCCG | 6TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 5TFDD | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell V5300 | 600GB | 2.5" SFF | SAS 6G | 15K |
Dell HT953 | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell T6TWN | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell 91K8T | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 1P7DP | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell W348K | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell NWH7V | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell PGHJG | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell ST3600002SS | 600GB | 3.5" LFF | SAS 6G | 10K |
Dell 4HGTJ | 600GB | 2.5" SFF | SAS 12G | 15K |
Dell M8033 | 146GB | 3.5" LFF | SAS 3G | 10K |
Dell 55FX5 | 2TB | 3.5" LFF | SATA 6G | 7.2K |
Dell YR660 | 1TB | 3.5" LFF | SATA 3G | 7.2K |
Dell R95FV | 600GB | 2.5" SFF | SAS 12G | 10K |
Dell 9XNF6 | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 453KG | 600GB | 2.5" SFF | SAS 12G | 10K |
Dell 12GYY | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 36RH9 | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell 400-AEGK | 4TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 400-ATJZ | 2TB | 2.5" SFF | SATA 6G | 7.2K |
Dell 400-AVEZ | 2.4TB | 2.5" SFF | SAS 12G | 10K |
Dell 89D42 | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 400-AJRC | 600GB | 2.5" SFF | SAS 12G | 15K |
Dell F9NWJ | 2.4TB | 2.5" SFF | SAS 12G | 10K |
Dell GKWHP | 8TB | 3.5" LFF | SAS 12G | 7.2K |
Dell M40TH | 8TB | 3.5" LFF | SAS 12G | 7.2K |
Dell ST2400MM0159 | 2.4TB | 2.5" SFF | SAS 12G | 10K |
Dell ST373454LW | 73GB | 3.5" LFF | U320 SCSI | 15K |
Dell ST8000NM0135 | 8TB | 3.5" LFF | SAS 12G | 7.2K |
Dell M8032 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell 342-2002 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 2RR9T | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 09W5WV | 1TB | 2.5" SFF | SAS 6G | 7.2K |
Dell 0H8DVC | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 0W347K | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell 56M6W | 1TB | 2.5" SFF | SAS 12G | 7.2K |
Dell 4X1DR | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 9PR63 | 4TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 829T8 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell X143K | 146GB | 2.5" SFF | SAS 6G | 10K |
Dell FNW88 | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell T4XNN | 1TB | 3.5" LFF | SATA 6G | 7.2K |
Dell CM318 | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell 740Y7 | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell 7FJW4 | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell 96G91 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 1KWKJ | 500GB | 3.5" LFF | SATA 3.0G | 7.2K |
Dell XX518 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell R72NV | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell T871K | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell 8JRN4 | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell R749K | 450GB | 3.5" LFF | SAS 6G | 15K |
Dell ST3600957SS | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell ST9500430SS | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell ST373453LC | 73GB | 3.5" LFF | U320 SCSI | 15K |
Dell ST3400755SS | 400GB | 3.5" LFF | SAS 3G | 10K |
Dell 0529FG | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 0F617N | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell 01KWKJ | 500GB | 3.5" LFF | SATA 3G | 7.2K |
Dell MBA3300RC | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell 7KXJR | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 0202V7 | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 14X4H | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 2G4HM | 2TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 2T51W | 1TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 400-AJPD | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 400-AJPI | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 400-AJRF | 600GB | 2.5" SFF | SAS 12G | 15K |
Dell 400-AJRX | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell 400-ATIQ | 900GB | 2.5" SFF | SAS 12G | 15K |
Dell 400-ATJR | 1.8TB | 2.5" SFF | SAS 12G | 10K |
Dell 400-ATKN | 4TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 400-AUST | 2TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 401-ABHX | 12TB | 3.5" LFF | SAS 12G | 7.2K |
Dell 55H49 | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 8DN1Y | 1TB | 2.5" SFF | SATA 13G | 7.2K |
Dell 9HXK6 | 12TB | 3.5" LFF | SAS 12G | 7.2K |
Dell CWJ92 | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell D9994 | 250GB | 3.5" LFF | SATA 3G | 7.2K |
Dell 400-AHID | 8TB | 3.5" LFF | SATA 6G | 7.2K |
Dell FC063 | 250GB | 3.5" LFF | SATA 3G | 7.2K |
Dell FVX7C | 2TB | 2.5" SFF | SAS 12G | 7.2K |
Dell HD083GJ | 80GB | 3.5" LFF | SATA 3G | 7.2K |
Dell JY57X | 1.8TB | 2.5" SFF | SAS 12G | 10K |
Dell HC490 | 300GB | 3.5" LFF | U320 SCSI | 10K |
Dell NP657 | 73GB | 2.5" SFF | SAS 3G | 15K |
Dell RVDCJ | 1.8TB | 2.5" SFF | SAS 12G | 10K |
Dell SEAGATE ST973402SS | 73GB | 2.5" SFF | SAS 3G | 10K |
Dell ST900MM0036 | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell ST973452SS | 73GB | 2.5" SFF | SAS 6G | 15K |
Dell T770N | 500GB | 3.5" LFF | SAS 6G | 7.2K |
Dell TK238 | 73GB | 2.5" SFF | SAS 3G | 10K |
Dell XTH17 | 900GB | 2.5" SFF | SAS 12G | 15K |
Dell 745GC | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell C5609 | 73GB | 3.5" LFF | U320 SCSI | 10K |
Dell HE253GJ | 250GB | 3.5" LFF | SATA 3.0G | 7.2K |
Dell HX480 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell 400-ASHI | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 06DHKK | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell 02RR9T | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell CFMWR | 1TB | 2.5" SFF | SAS 12G | 7.2K |
Dell 056M6W | 1TB | 2.5" SFF | SAS 12G | 7.2K |
Dell 04X1DR | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 7CV6H | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell XKGH0 | 1TB | 2.5" SFF | SAS 6G | 7.2K |
Dell X150K | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell FW956 | 300GB | 3.5" LFF | SAS 3G | 10K |
Dell 0F9W8 | 4TB | 3.5" LFF | SAS 12G | 7.2K |
Dell 0RVDT | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell XK111 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell X829K | 146GB | 2.5" SFF | SAS 6G | 10K |
Dell T857K | 450GB | 3.5" LFF | SAS 6G | 15K |
Dell X160K | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell W345K | 73GB | 2.5" SFF | SAS 6G | 15K |
Dell XX517 | 450GB | 3.5" LFF | SAS 3G | 15K |
Dell 6DFD8 | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell GY583 | 400GB | 3.5" LFF | SAS 3G | 10K |
Dell YY34F | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell R734K | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell J084N | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell 1DKVF | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell H962F | 250GB | 3.5" LFF | SATA 3.0G | 7.2K |
Dell YP777 | 500GB | 3.5" LFF | SAS 3G | 7.2K |
Dell 55RMX | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell 8WP8W | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell K054N | 600GB | 3.5" LFF | SAS 6G | 10K |
Dell VGY1F | 2TB | 3.5" LFF | SATA 3G | 7.2K |
Dell J762N | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell 740YX | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell U717K | 500GB | 3.5" LFF | SAS 6G | 7.2K |
Dell C975M | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell R752K | 600GB | 3.5" LFF | SAS 6G | 10K |
Dell RG5VK | 450GB | 3.5" LFF | SAS 6G | 15K |
Dell TN937 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell W328K | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell X162K | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell CP464 | 1TB | 3.5" LFF | SAS 3G | 7.2K |
Dell U738K | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell YP778 | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell 0VX8J | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell ST500NM0001 | 500GB | 3.5" LFF | SAS 6G | 7.2K |
Dell ST3500620SS | 500GB | 3.5" LFF | SAS 3G | 7.2K |
Dell ST3146755SS | 146GB | 3.5" LFF | SAS 3G | 10K |
Dell ST973451SS | 73GB | 2.5" SFF | SAS 3G | 15K |
Dell ST600057SS | 600GB | 3.5" LFF | U320 SAS | 15K |
Dell 0RMCP3 | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell 0T6TWN | 1.2TB | 2.5" SFF | SAS 6G | 10K |
Dell 08JRN4 | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 0RC34W | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 342-2971 | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 400-AEEV | 600GB | 2.5" SFF | SAS 6G | 15K |
Dell 07YX58 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 055RMX | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell K831N | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell 0K831N | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell 6WC9D | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 06WC9D | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 8WR71 | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 08WR71 | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 0R72NV | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 7T0DW | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 07T0DW | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell G11X0 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 08WP8W | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 05R6CX | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell C5R62 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 4GN49 | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 0C975M | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell ST9300503SS | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell P252M | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell U709K | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell U706K | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell 0U706K | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell H523N | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell MTV7G | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell 341-2827 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell W330K | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell G731N | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell GP881 | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell K532N | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell NP659 | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell RW675 | 73GB | 2.5" SFF | SAS 3G | 15K |
Dell 7J9RN | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 6H6FG | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 06H6FG | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 0FNW88 | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell M5XD9 | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell GPP3G | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 0GPP3G | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell T873K | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell 0W348K | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell 342-0454 | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell 0FM501 | 450GB | 3.5" LFF | SAS 3G | 15K |
Dell 341-5789 | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell 341-8719 | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell 342-0452 | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell 342-2087 | 300GB | 3.5" LFF | SAS 6G | 15K |
Dell DY635 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell GX198 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell GY581 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell UM837 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell XT763 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell UP936 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell RW548 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell J8089 | 73GB | 2.5" SFF | SAS 3G | 10K |
Dell THGNN | 4TB | 3.5" LFF | SATA 6G | 7.2K |
Dell N36YX | 4TB | 3.5" LFF | SATA 6G | 7.2K |
Dell JMN63 | 3TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 342-5286 | 3TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 0V8FCR | 1TB | 3.5" LFF | SATA 3G | 7.2K |
Dell J317F | 1TB | 3.5" LFF | SATA 6G | 7.2K |
Dell 0A35772 | 1TB | 3.5" LFF | SATA 3G | 7.2K |
Dell 00X3Y | 500GB | 2.5" SFF | SATA 6G | 7.2K |
Dell J770N | 500GB | 2.5" SFF | SATA 3G | 7.2K |
Dell HC79N | 250GB | 2.5" SFF | SATA 6G | 7.2K |
Dell WD3000FYYX | 3TB | 3.5" LFF | SATA 6.0G | 7.2K |
Dell HUS153073VLS300 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell 81N2C | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 081N2C | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 0745GC | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell 9TE066-150 | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell U733K | 146GB | 2.5" SFF | SAS 6G | 15K |
Dell PM498 | 73GB | 2.5" SFF | SAS 3G | 10K |
Dell W335K | 500GB | 2.5" SFF | SAS 6G | 7.2K |
Dell YJ0GR | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell J515N | 73GB | 2.5" SFF | SAS 3G | 15K |
Dell R727K | 73GB | 2.5" SFF | SAS 6G | 15K |
Dell CWHNN | 300GB | 2.5" SFF | SAS 6G | 10K |
Dell UM902 | 146GB | 3.5" LFF | SAS 3G | 15K |
Dell 1DCWH | 73GB | 2.5" SFF | SAS 3G | 10K |
Dell H8868 | 36GB | 3.5" LFF | SAS 3G | 15K |
Dell G8774 | 300GB | 3.5" LFF | SAS 3G | 10K |
Dell 0G8774 | 300GB | 3.5" LFF | SAS 3G | 10K |
Dell 0YY34F | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell R4780 | 73GB | 3.5" LFF | U320 SCSI | 10K |
Dell 0N0T4 | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell H8799 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell MM406 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell 341-3377 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell H704F | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell C722T | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell WD1460BKFG | 146GB | 2.5" SFF | SAS 6G | 10K |
Dell XK112 | 146GB | 2.5" SFF | SAS 3G | 10K |
Dell WDC07 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 0WDC07 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 6C10R | 2TB | 3.5" LFF | SATA 3G | 7.2K |
Dell 341-9726 | 2TB | 3.5" LFF | SATA 3G | 7.2K |
Dell XRRVX | 900GB | 2.5" SFF | SAS 6G | 10K |
Dell 8MP93 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell V1TX2 | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell TM727 | 250GB | 3.5" LFF | SATA 3G | 7.2K |
Dell 0HT953 | 300GB | 3.5" LFF | SAS 3G | 15K |
Dell RY489 | 73GB | 3.5" LFF | SAS 3G | 10K |
Dell 43N12 | 1.8TB | 2.5" SFF | SAS 6G | 10K |
Dell 0NWH7V | 300GB | 2.5" SFF | SAS 6G | 15K |
Dell 0829T8 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 0R95FV | 600GB | 2.5" SFF | SAS 12G | 10K |
Dell P2XD2 | 160GB | 2.5" SFF | SATA 3G | 7.2K |
Dell 07KXJR | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell WR767 | 73GB | 3.5" LFF | SAS 3G | 15K |
Dell G8762 | 36GB | 2.5" SFF | SAS 3G | 10K |
Dell 3NKW7 | 300GB | 2.5" SFF | SAS 12G | 10K |
Dell 0453KG | 600GB | 2.5" SFF | SAS 12G | 10K |
Dell UP937 | 73GB | 2.5" SFF | SAS 3G | 10K |
Dell 6VNCJ | 500GB | 3.5" LFF | SAS 6G | 7.2K |
Dell 1D9NN | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 00RVDT | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell 012GYY | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 014X4H | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 01D9NN | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 01P7DP | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 05GGHT | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 05JH5X | 4TB | 3.5" LFF | SAS 12G | 7.2K |
Dell 05W925 | 36GB | 3.5" LFF | U320 SCSI | 10K |
Dell 05XTFH | 600GB | 3.5" LFF | SAS 6G | 15K |
Dell 067TMT | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 06P85J | 4TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 07149N | 600GB | 2.5" SFF | SAS 6G | 10K |
Dell 0740YX | 1TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 07FJW4 | 300GB | 2.5" SFF | SAS 12G | 15K |
Dell 07RGK3 | 2TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 089D42 | 1.2TB | 2.5" SFF | SAS 12G | 10K |
Dell 08W570 | 73GB | 3.5" LFF | U320 SCSI | 10K |
Dell 091K8T | 3TB | 3.5" LFF | SAS 6G | 7.2K |
Dell 096G91 | 600GB | 2.5" SFF | SAS 6G | 10K |
