



Brand: | Seagate |
Model: | ST900MM0026 |
MPN: | ST900MM0026 |
Device Type: | Hard drive - internal |
Capacity: | 900 GB |
Hardware Encryption: | Yes |
Form Factor: | 2.5" SFF |
Interface: | SAS-6Gbps |
Buffer Size: | 64 MB |
Features: | Idle Read After Write (IRAW), Background Media Scan (BMS), PowerChoice, Protection Information (PI), Seagate Instant Secure Erase (ISE) , S.M.A.R.T. |
Width: | 2.8 in |
Depth: | 4 in |
Height: | 0.6 in |
Weight: | 7.48 oz |
MTBF: | 2,000,000 hours |
Recoverable Errors: | 10 per 10^12 |
Non-Recoverable Errors: | 1 per 10^16 |
Seek Errors: | 10 per 10^8 |
Interfaces: | 1 x SAS 6Gb/s |
Compatible Bays: | 1 x internal - 2.5" SFF |
Power Consumption: | 7.93 Watt ( active ) 3.9 Watt ( idle ) |
Min Operating Temperature: | 41 °F |
Max Operating Temperature: | 131 °F |
Humidity Range Operating: | 5 - 95% (non-condensing) |
Shock Tolerance (operating): | 40 g @ 11 ms |
Shock Tolerance (non-operating): | 400 g @ 2 ms |
Vibration Tolerance (operating): | 0.5 g @ 0-500 Hz |
Vibration Tolerance (non-operating): | 3 g @ 0-500 Hz |
smooth transaction
Website needs updating
Very Easy!
outstanding customer service
We competitive prices and good customer service.
very easy ordering process. hopefully, there will be no problems with the procuct.
The order process was great. I had made a wrong selection and was sent an email to confirm my order. When I advised that it was incorrect, I was refunded my money promptly and without hassle.
I ordered the wrong part for my application.. I was contacted before shipment and catastraphy avoided. Good company recommend to anyone.
price was good. checkout was fast.
I'll rate them after I receive the item I ordered. Looking forward, thanks.