




Specification | |
---|---|
Brand: | HPE |
MPN: | 835955-B21 |
Option Part Number: | 835955-B21 |
Spare Part Number: | 868846-001 |
General | |
Capacity: | 16 GB |
Upgrade Type: | System specific |
Memory | |
Type: | DRAM - SmartMemory Kit |
Technology: | DDR4 SDRAM |
Form Factor: | DIMM 288-pin |
DIMM Type: | RDIMM |
DIMM Capacity: | 16 GB |
DIMM Rank: | Dual |
DIMM Native Speed (MT/s): | 2666 MT/s |
Speed: | 2666 MHz (PC4-21300) |
Latency Timings: | CL19 (CAS-19-19-19) |
Data Integrity Check: | ECC |
Features: | Dual rank, Registered |
Chips Organization: | x8 |
Voltage: | 1.2 Volt |
Product Dimensions & Weight | |
Height: | 3.50 inch |
Width: | 7.80 inch |
Depth: | 0.75 inch |
Weight: | 1 lbs |
Compatibility | |
HPE ProLiant BL Series: | BL460c Gen10, DL360 Gen10, DL360 Gen10 Base, DL360 Gen10 Entry, DL360 Gen10 High Performance, DL360 Gen10 Low, DL360 Gen10 Performance, DL380 Gen10, DL380 Gen10 Base, DL380 Gen10 Entry, DL380 Gen10 High Performance, DL380 Gen10 Performance, DL560 Gen10, DL560 Gen10 Base, DL560 Gen10 Entry, DL560 Gen10 Performance, DL580 Gen10, DL580 Gen10 Base, DL580 Gen10 Entry, DL580 Gen10 Performance Servers |
HPE ProLiant ML Series: | ML350 Gen10, ML350 Gen10 Base, ML350 Gen10 Entry, ML350 Gen10 Performance, ML350 Gen10 Solution, ML350 Gen10 Sub-Entry Servers |
HPE ProLiant XL Series: | XL170r Gen10, XL190r Gen10, XL230k Gen10 Compute Tray, XL450 Gen10 Servers |
HPE Synergy: | 480 Gen10 Base Compute Module, 480 Gen10 Compute Module, 480 Gen10 Entry Compute Module, 480 Gen10 Performance Compute Module, 480 Gen10 Premium Backplane Compute Module, 480 Gen10 Standard BackPlane Compute Module, 480 Gen10 w/o Drives Compute Module, 660 Gen10 Base Compute Module, 660 Gen10 Compute Module, 660 Gen10 Entry Compute Module, 660 Gen10 Performance Compute Module and 660 Gen10 Premium Compute Module |
smooth transaction
Website needs updating
Very Easy!
outstanding customer service
We competitive prices and good customer service.
very easy ordering process. hopefully, there will be no problems with the procuct.
The order process was great. I had made a wrong selection and was sent an email to confirm my order. When I advised that it was incorrect, I was refunded my money promptly and without hassle.
I ordered the wrong part for my application.. I was contacted before shipment and catastraphy avoided. Good company recommend to anyone.
price was good. checkout was fast.
I'll rate them after I receive the item I ordered. Looking forward, thanks.